top of page
Bad Faith Fee Tracking
THE RTKL ADVOCATE


Latest Bad Faith Fee Decisions
Plaintiff | Defendant | Type of Agency | Amount of Fees/Penalties | Date of Decision | Advocate Analysis | Court Issuing Decision |
---|---|---|---|---|---|---|
McNair | Erie County Police Dept | $2,917.50 | 17/06/2024 | Court of Common Pleas of Erie County, PA | ||
Bagwell | Office of the District Attorney of Philadelphia | $500.00 | 16/02/2017 | Commonwealth Court of Pennsylvania | ||
Olick | City of Easton | $500.00 | 04/04/2024 | Commonwealth Court of Pennsylvania | ||
Anand | Office of Attorney General (Pennsylvania) | $0.00 | 17/06/2024 | Holding that attorney's fees are not available to pro se litigants | Commonwealth Court of Pennsylvania | |
Sawicki | Wessels | $0.00 | 10/02/2023 | Review case on remand | Commonwealth Court of Pennsylvania | |
Drack | Tanner | $0.00 | 12/10/2017 | Review case on remand | Commonwealth Court of Pennsylvania | |
McFalls | Municipality of Norristown | $0.00 | 17/05/2022 | Review case on remand | Commonwealth Court of Pennsylvania | |
Campbell | Penn Interscholastic Athletic Ass'n | $0.00 | 30/11/2021 | Review case on remand | Commonwealth Court of Pennsylvania | |
Eiseman | Commonwealth Dept of Public Welfare | $0.00 | 19/02/2014 | Review case on remand | Commonwealth Court of Pennsylvania | |
Reed | Chambersburg Area School District | $0.00 | 20/08/2014 | Review case on remand | Commonwealth Court of Pennsylvania | |
Dorsey | Chambersburg Area School District | $0.00 | 20/08/2014 | Review case on remand | Commonwealth Court of Pennsylvania | |
Stearns | Barkeyville Borough | $3,432.71 | 13/01/2012 | Commonwealth Court of Pennsylvania | ||
Newspaper Holdings | New Castle Area School District | $8,820.10 | 22/11/2006 | Award under prior RTKA | Commonwealth Court of Pennsylvania | |
Parsons | Penn Higher Educ. Assistance Agency | 15/11/2006 | Entitled to fees under prior RTKA, amount to be decided later | Commonwealth Court of Pennsylvania |
Latest Bad Faith Fee Settlements
Plaintiff | Defendant | Amount of Fees/Penalties | Date of Settlement |
---|---|---|---|
Ryan | Borough of Reigelsville | $35,000.00 | 1/1/2024 |
Laustsen | Pennridge School District | $7,584.82 | 2/12/2025 |
bottom of page